Who is responsible
Who’s Responsible? | Association | Tenant | Rechargeable to Tenant |
EXTERNAL AREAS INDIVIDUAL DWELLING | |||
Roof | |||
Roof structure and covering | Yes | ||
Chimneys | Yes | ||
Guttering and rainwater goods | Yes | ||
Fascia’s, Soffits and barge boards | Yes | ||
Roof leaks / damage | Yes | ||
Chimneys sweeping | Yes | ||
TV/Satellite aerial | Yes | ||
Meter cupboard doors (Gas and Electric) | Yes | ||
Conservatories | Yes | ||
Solar Panels | Yes | ||
Walls porches and canopies | |||
External walls and copings | Yes | ||
Rendering | Yes | ||
Foundations | Yes | ||
Concrete or timber canopies | Yes | ||
Timber or UPVC porches | Yes | ||
External painting | Yes | ||
Balconies | Yes | ||
Windows | |||
Window frames | Yes | ||
Concrete and timber cill’s | Yes | ||
Glazing (with severe condensation) | Yes | ||
Glazing (if damaged) | Yes | Yes | |
Window cleaning | Yes | ||
Internal cill’s and reveals | Yes | ||
Window handles | Yes | ||
Window vents | Yes | ||
Window keys | Yes | Yes | |
Doors | |||
External doors and frames | Yes | ||
Damaged external doors/frames | Yes | Yes | |
Internal door including, catches, handles and hinges | Yes | Yes | |
Thresholds and cill’s | Yes | ||
Locks, bolts and handles fitted by association | Yes | ||
Spy holes and additional security fitted by association | Yes | ||
Door entry systems | Yes | ||
Faulty security alarm (unless fitted by association) | Yes | ||
Code change to security alarm | Yes | ||
Door bells (battery operated) | Yes | ||
Door bells (hard wired) | Yes | ||
Replacement keys | Yes | Yes | |
Gaining access when keys are lost | Yes | Yes | |
Pipes and drains | |||
Soil and vent pipes | Yes | ||
Drains and gully surrounds | Yes | ||
Gully grids | Yes | ||
Inspection chambers | Yes | ||
Clearing blocked drains | Yes | Yes | |
Gardens & Boundaries | |||
Garden maintenance | Yes | ||
Tree maintenance | Yes | ||
Garden walls (not boundary) | Yes | ||
Garden flooding | Yes | ||
Front and rear Boundary Fencing | Yes | ||
Intermediate fencing | Yes | ||
Fencing staining/painting | Yes | ||
Front and rear side gates | Yes | ||
Garden timber sheds | Yes | ||
Miles Platting sheds | Yes | ||
Stolen sheds (Miles Platting) | Yes | Yes | |
Concrete outhouses | Yes | ||
Line posts | Yes | ||
Rotary driers | Yes | ||
Clothes lines/pegs | Yes | ||
Car hard standing repairs | Yes | ||
Dropping kerbs for parking | Yes | ||
Patio areas (association installed) | Yes | ||
Patio areas (tenant installed) | Yes | ||
Pest control | Yes | ||
COMMUNAL AREAS | |||
External | |||
Door entry and concierge systems | Yes | ||
Communal lighting and security | Yes | ||
Communal decoration and upkeep | Yes | ||
Grounds maintenance including trees | Yes | ||
Parking bays, gates and bollards | Yes | ||
Drying areas | Yes | ||
Window cleaning (communal) | Yes | ||
TV Aerial/Satellite | Yes | ||
Internal | |||
Lifts and stairwells | Yes | ||
Communal lighting and security | Yes | ||
Fire alarms | Yes | ||
Smoke and heat detectors | Yes | ||
Internal doors and ironmongery | Yes | ||
Damaged internal doors and ironmongery | Yes | Yes | |
Flooring | Yes | ||
Skirting boards and picture rails | Yes | ||
Architraves | Yes | ||
Internal frames and architraves | Yes | ||
Door alterations (for floor coverings) | Yes | ||
Pest control (communal areas only) | Yes | ||
Walls | |||
Plaster air vents and airbricks | Yes | ||
Plaster cornices | Yes | ||
Minor plaster repairs e.g. hairline cracks and small holes | Yes | ||
Plaster repairs when redecorating | Yes | ||
Wall tiling | Yes | ||
Tile grouting | Yes | ||
Fireplaces (gas/electric) | Yes | ||
Internal decoration | Yes | ||
Floors | |||
Floor joists | Yes | ||
Chipboard flooring | Yes | ||
Timber floorboards | Yes | ||
Concrete floor finishes | Yes | ||
Worn vinyl floor tiling when fitting by the association | Yes | ||
Damaged vinyl flooring when fitted by the association | Yes | Yes | |
Carpets and laminates | Yes | ||
Other Flooring installed by tenant | Yes | ||
Carpet grippers | Yes | ||
Stairs | |||
Staircase, banister and handrails | Yes | ||
Stair lifts (fitted by the association) | Yes | ||
Treads and risers | Yes | ||
Stair coverings | Yes | ||
Bathroom | |||
Baths, basins, WC | Yes | ||
Baths, basins, WC (damaged by tenant) | Yes | Yes | |
Bath panels | Yes | ||
Damaged bath panels | Yes | Yes | |
Toilet seats (general needs) | Yes | ||
Toilet seats (sheltered and supported) | Yes | ||
Bathroom leaks due to bathing | Yes | Yes | |
Faulty Taps | Yes | ||
Faulty taps due to tenant damage | Yes | Yes | |
Showers installed by the association | Yes | ||
Showers not installed by the association | Yes | ||
Shower heads | Yes | ||
Shower rails and curtains | Yes | ||
Internal pipe boxing (if installed when tenancy began) | Yes | ||
Plugs and chains | Yes | ||
Towel rails and holders | Yes | ||
Kitchen | |||
Kitchens installed by the association or in situ when tenancy began | Yes | ||
Kitchens not installed by the association | Yes | ||
Cupboard draws | Yes | ||
Door catches, handles and hinges | Yes | ||
Worktops | Yes | ||
Taps (fitted by the association) | Yes | ||
Damage to any of the above (113-118) | Yes | Yes | |
Provision for washing machine | Yes | ||
Provision for dishwasher | Yes | ||
Plugs and chains | Yes | ||
Electrical items | |||
Electrical wiring, sockets and light fittings |
Yes | ||
Damaged electrical wiring, sockets and light fittings | Yes | Yes | |
Hard wired smoke alarms | Yes | ||
Battery operated smoke alarms | Yes | ||
Consumer units | Yes | ||
Storage heaters | Yes | ||
Electric fires (association fitted) | Yes | ||
Electric fires (not association fitted) | Yes | ||
Bulb change to electric fire | Yes | ||
Electric supply | Yes | ||
Rewireable fuses | Yes | ||
Immersion heaters | Yes | ||
Disconnection and reconnection of cookers | Yes | ||
Disconnection and reconnection of cookers (Decant) | Yes | ||
Extractor fans | Yes | ||
Cleaning of extractor fans | Yes | ||
Aerial sockets | Yes | ||
Ventilation units | Yes | ||
co2 detectors | Yes | ||
Pull cords | Yes | ||
Plumbing | |||
Water service from the boundary to internal stop tap | Yes | ||
Blocked sink, bath or basin | Yes | Yes | |
Blocked WC | Yes | Yes | |
Sink unit | Yes | ||
Wash hand basin | Yes | ||
Bath or shower tray | Yes | ||
Plugs and chains | Yes | ||
Sealants to bath | Yes | ||
Boxing in of new or existing pipework | Yes | ||
Provision for washing machine | Yes | ||
Blockages caused by washing machine | Yes | ||
Provision for dish washer | Yes | ||
Provision for tumble dryer | Yes | ||
Ventilation for tumble dryer | Yes | ||
Gas | |||
Gas boilers | Yes | ||
Re-pressure gas boiler (as per manufacturer’s instructions) | Yes | ||
Re-pressure boiler (those not able to follow manufacturer’s instructions) | Yes | ||
Bleeding of radiators | Yes | ||
Gas pipework | Yes | ||
Damaged Gas pipework | Yes | Yes | |
Supply of gas and gas meter | Yes | ||
Gas fires (association installed) | Yes | ||
Gas fires (not association installed) | Yes | ||
Radiator valves | Yes | ||
Timer clocks and thermostats | Yes | ||
Cookers | Yes | ||
Disconnection of gas cooker | Yes | ||
Installation of gas cooker | Yes | ||
Disconnection and re-connection of gas cooker (Decant or Planned Installs) | Yes | ||
Annual gas service | Yes | ||
Home Energy Efficiency | |||
Draught proofing to windows | Yes | ||
Draft proofing to external doors | Yes | ||
Hot water cylinder jackets | Yes | ||
Low energy light bulbs | Yes | ||
Loft insulation | Yes | ||
Cavity wall insulation | Yes | ||
Aid and Adaptations (fitted by the association) | |||
Shower seats | Yes | ||
Handrails | Yes | ||
Ramps and adapted walkways | Yes | ||
Pull cord systems | Yes | ||
Whale pumps | Yes | ||
Flooring to level access shower | Yes | ||
Keys safes | Yes |